Table 4. Star detected coordinates and its HIP (selected data)

Star # Pixel Coordinate (x,y) RA-coordinate (°) Dec-coordinate (°) HIP
5 217.90, 434.83 182.9358 25.8847 59468
6 233.26, 317.77 184.012 23.9496 59847
7 233.02, 511.03 182.7302 27.292 59364
8 251.39, 258.72 184.7594 23.0345 60087
9 302.89, 411.45 184.7653 25.9799 60066
10 310.36, 351.60 185.308 24.9883 60266
RA, right ascension; Dec, declination; HIP, hipparcos star number.