Table 5. Light source testing

Reported Radiance1) (W/m2/sr/µm, 400-800 nm) Calculated Luminance2) (cd/m2) Reported Luminance1) (cd/m2) Calculated EV3) Gossen Light Meter EV4) Lightme App EV4)
0.000 0.00 0.00 N/A < –5.00 N/A
0.049 3.45 3.48 4.80 4.50 4.33
0.061 4.29 4.26 5.09 4.75 4.67
0.086 6.02 6.07 5.60 5.33 5.17
0.108 7.56 7.63 5.93 5.67 5.50
0.142 9.96 10.05 6.33 6.00 5.75
0.165 11.55 11.69 6.55 6.33 6.00
0.188 13.16 13.30 6.73 6.50 6.25
0.235 16.45 16.59 7.05 6.75 6.50
0.292 20.46 20.64 7.37 7.00 6.75
0.349 24.40 24.60 7.62 7.33 7.00
0.407 28.49 28.70 7.84 7.67 7.17
0.521 36.45 36.75 8.20 7.83 7.67
0.579 40.51 40.80 8.35 8.17 7.83
1.155 80.85 81.10 9.34 9.00 8.75
2.309 161.6 161.7 10.34 10.17 9.75
4.617 323.2 322.9 11.33 11.17 11.00
9.265 648.6 645.5 12.33 12.17 12.25
18.640 1,305 1,292 13.33 13.00 13.25
28.080 1,966 1,937 13.92 13.67 13.83
32.838 2,299 2,260 14.14 13.83 14.17
From the RS-7-6 control software; radiance was reported in µW/cm2/sr, and multiplied by 40 to convert to W/m2/sr/µm over the ~0.4µm range used in this test.
Using the reported radiance and the conversion factor of 70 from Section 2.4.
Using measured luminance and EV conversion formula from Section 1.4.
Recorded at the nearest 1/6 or 1/4 EV.
EV, exposure value.