Table 2. Large PSRs evaluated in this work

Name Latitude1) Longitude1) Crater diameter (km) PSR Size (km) Depth/Diameter
Amundsen –83.679 91.434 103 31 × 23 0.035
Brill –88.325 266.245 17 21 × 17 0.090
Cabeus (1) –84.479 315.814 101 28 × 19 0.040
Cabeus (2) –84.590 312.000 101 28 × 19 0.040
Cabeus B –81.766 305.738 60 24 × 22 0.062
Faustini –87.039 84.691 42 30 × 29 0.066
Fibiger 86.119 37.504 21 13 × 12 0.057
Haworth –87.558 358.227 51 36 × 35 0.061
Hermite 84.805 250.165 109 22 × 21 0.032
Hermite A 87.973 310.700 20 17 × 16 0.145
Hinshelwood 89.381 311.760 13 9 × 9 0.084
Idelson L –83.971 119.469 28 21 × 20 0.096
Lovelace 81.678 250.658 57 24 × 20 0.069
Lovelace E 81.972 263.224 22 14 × 13 0.125
Nansen F 84.394 61.189 62 23 × 19 0.038
Roz. K 81.998 213.107 43 25 × 18 0.084
Roz. U 84.640 153.572 44 24 × 23 0.069
Scott E –81.008 35.859 29 16 × 14 0.096
Shackleton –89.680 127.260 21 17 × 17 0.187
Shoemaker –88.225 46.372 52 38 × 35 0.063
Slater –88.153 113.408 25 21 × 14 0.044
Spudis –89.550 278.030 13 8 × 8 0.102
Stose –86.413 31.907 17 13 × 12 0.134
Sverdrup –88.213 215.301 33 35 × 23 0.055
Sylvester 82.222 277.000 59 25 × 18 0.060
Sylvester N 82.417 291.146 20 14 × 14 0.190
Weichert J –85.213 183.506 35 23 × 20 0.090
Whipple 89.095 121.046 15 12 × 9 0.184
Latitude and longitude are for target point, not center of crater.
PSR, permanently shadowed region; Roz, Rozhdestvenskiy.