Table A1. The largest earthquakes (M > 8) since 1980 until Spring 2025 and their coseismic polar motion excitation. Each occurrence date and location, magnitude, focal depth [km], and the calculated coseismic excitation (χ1, χ2). Unit of excitation: [milliarcsec]

Date Region Lat, Lon Mag, Dep χ1 and χ2
1985.3.3 Chile 33.14S, 71.87W 7.9, 40.7 –0.044 0.124
1985.9.19 Mexico 18.19N, 102.53W 8.0, 21.3 0.005 –0.065
1986.5.7 Aleutian 51.52N, 174.78W 7.9, 31.3 –0.094 0.009
1989.5.23 Australia 52.34S, 160.57E 8.2, 15.0 0.061 –0.047
1994.6.9 Bolivia 13.84S, 67.55W 8.2, 651. –0.043 0.068
1994.10.4 Kuril 43.77N, 147.32E 8.3, 60.5 –0.188 0.215
1995.7.30 Chile 23.34S, 70.29W 8.0, 30.5 –0.046 0.112
1995.10.9 Mexico 19.06N, 104.21W 7.9, 13.5 0.006 –0.042
1996.2.17 Indonesia 0.89S, 136.95E 8.1, 11.5 –0.014 –0.032
1998.3.25 Australia 62.88S, 149.52W 8.1, 17.5 –0.049 –0.117
2000.11.16 Papua NG 3.98S, 152.17E 8.0, 23.5 0.020 0.032
2001.6.23 Peru 12.27S, 73.64W 8.4, 23.5 0.063 0.234
2003.9.25 Japan 41.82N, 143.91E 8.2, 23.5 –0.083 0.129
2004.12.23 Australia 49.31S, 161.35E 8.1, 13.5 0.091 0.055
2004.12.26* Sumatra 2.30N, 95.98E 9.1, 13.5 –0.623 0.561
2005.3.28* Sumatra 2.09N, 97.11E 8.6, 30.5 –0.180 0.082
2006.5.3 Tonga 20.19S, 174.12W 8.0, 60.5 0.069 0.031
2006.11.15 Kuril 46.59N, 153.27E 8.3, 11.5 –0.227 0.186
2007.1.13 Kuril 46.24N, 154.52E 8.1, 11.5 0.120 –0.113
2007.4.1 Solomon 8.47S, 157.04E 8.1, 21.5 0.030 –0.992
2007.8.15 Peru 13.39S, 76.60W 8.2, 25.5 0.015 0.778
2007.9.12 Sumatra 4.44S, 101.37E 8.4, 30.5 –0.099 –0.026
2009.9.29 Sumatra 15.49S, 172.10W 8.1, 15.5 –0.106 0.042
2010.2.27* Chile 36.12S, 72.90W 8.8, 30.5 –0.776 2.028
2011.3.11* Japan 38.30N, 142.38E 9.1, 11.5 –2.064 2.356
2012.4.11* Sumatra 2.33N, 93.06E 8.6, 30.5 0.707 0.046
2012.4.11 Sumatra 0.80N, 92.46E 8.2, 53.7 0.196 –0.006
2013.2.6 Solomon 10.80S, 165.11E 8.0, 15.0 0.027 –0.036
2013.5.24 Okhotsk 54.90N, 153.22E 8.3, 610. –0.002 –0.317
2014.4.1 Chile 1.61S, 70.77W 8.2, 25.5 –0.021 0.092
2015.9.16 Chile 31.57S, 71.67W 8.3, 22.4 –0.102 0.299
2017.9.8 Mexico 15.02N, 93.90W 8.2, 45.5 –0.054 0.096
2018.8.19 Fiji 18.11S, 178.15W 8.2, 580.5 –0.098 –0.052
2019.5.26 Peru 5.81S, 75.27W 8.0, 130.5 –0.020 –0.046
2021.3.4 Kermadec 29.72S, 177.28W 8.1, 23.5 0.157 0.022
2021.7.29 Alaska 55.36N, 157.89W 8.2, 35.5 –0.157 –0.022
2021.8.12 Sandwich I. 58.38S, 25.25W 8.1, 10.0 –0.074 0.012
greatest earthquakes (M > 8.5).