Table 3
Ephemerides for sample asteroids. Date shows time in UT for the ephemerides at 15, 30, 45 and 60 days after the last observation entered as input. The symbols α and δ refer to the coordinates in right ascension and declination, respectively.

Ephemerides
Date (UT) a (h min s) δ(o ʹ ʺ) Δa (arcmin) Δδ (arcmin)
(1864) Daedalus
 2019 11 29.1372 11 29 19.46 +24 03 50.6 1.63 1.87
 2019 12 14.1372 11 39 42.23 +24 24 10.7 2.27 3.12
 2019 12 29.1372 11 43 39.15 +25 34 09.7 2.40 4.56
 2020 01 13.1372 11 39 13.40 +27 34 27.9 2.38 6.00
2003 GW
 2018 09 19.3861 03 09 34.33 -10 53 17.3 4.80 7.79
 2018 10 04.3861 02 51 16.90 -23 27 08.0 5.17 17.47
 2018 10 19.3861 02 25 45.95 -32 20 50.9 0.84 26.34
 2018 11 03.3861 02 00 56.36 -36 52 18.7 5.87 31.44
(4690) Strasbourg
 2018 03 28.0838 06 37 27.64 +17 52 40.5 0.94 0.77
 2018 04 12.0838 07 00 57.52 +16 12 08.3 3.65 2.00
 2018 04 27.0838 07 26 41.13 +14 28 04.4 7.56 3.75
 2018 05 12.0838 07 53 50.96 +12 34 22.5 12.78 6.04
2019 JA8
 2019 06 18.1566 14 57 35.73 –16 02 15.6 4.77 6.41
 2019 07 03.1566 15 14 59.64 –27 08 31.8 13.06 12.65
 2019 07 18.1566 15 53 29.46 –37 30 02.9 28.06 14.11
 2019 08 02.1566 16 52 45.23 –44 36 15.7 41.94 6.93
(1738) Oosterhoff
 2017 10 29.1566 21 17 11.76 –21 27 46.9 2.51 0.06
 2017 11 13.1566 21 43 17.56 –18 22 44.3 2.32 0.43
 2017 11 28.1566 22 11 25.77 –15 00 19.6 1.11 1.33
 2017 12 13.1566 22 40 45.36 –11 23 57.0 1.14 2.74
(2717) Tellervo
 2018 03 28.2334 12 16 57.64 +00 12 15.5 0.36 0.14
 2018 04 12.2334 12 02 47.46 +02 01 06.7 1.91 1.79
 2018 04 27.2334 11 52 01.91 +03 21 53.1 6.84 4.80
 2018 05 12.2334 11 46 49.88 +04 01 15.8 13.37 8.52
(1568) Aisleen
 2016 03 13.3917 06 24 28.28 +09 36 12.1 5.35 1.32
 2016 03 28.3917 06 38 35.71 +12 19 33.9 10.13 2.11
 2016 04 12.3917 06 56 15.66 +14 22 50.3 15.59 2.53
 2016 04 27.3917 07 16 28.30 +15 49 38.4 21.69 2.39
(2235) Vittore
 2019 07 31.1324 21 58 00.58 +10 00 38.6 0.19 0.17
 2019 08 15.1324 21 48 36.92 +09 13 54.7 0.68 0.10
 2019 08 30.1324 21 38 40.39 +07 53 32.2 1.45 0.06
 2019 09 14.1324 21 30 03.36 +06 10 31.5 2.39 0.43