Table 4
FWHM (km·s-1) of N III Bowen lines

λlab (Å) Transition (upper-lower) AG Peg RR Tel
1998 2001 2002 1999
4,097.36 3p 2Po3/2-3s 2S1/2 31.5 29.6 33.2 35.3
4,103.39 3p 2Po1/2-3s 2S1/2 37.4 45.8 34.9 31.0
4,634.14 3d 2Do3/2-3P 2Po1/2 37.2 45.9 35.1 32.0
4,640.64 3d 2Do5/2-3P 2Po3/2 36.7 29.0 32.1 31.8
4,641.85 3d 2Do3/2-3P 2Po3/2 35.5 45.2 29.0 33.7

- mean 35.6 ± 2.5 39.1 ± 8.9 32.8 ± 2.5 32.8 ± 1.7
Transitions in column (2) are from NIST (http://physics.nist.gov/PhysRefData/ASD/lines_form.html).